Primary Wire
This versatile GPT Primary Wire features flexible PVC insulation and stranded annealed soft copper construction, ideal for automotive electrical systems in cars, trucks, and tractors. Rated for 50 volts or less with temperature resistance up to 80°C (176°F), this SAE J1128 GPT-compliant wire delivers reliable performance for all standard automotive wiring needs.
Sort By:
Filters:
Wire Gauge
Stranding Size
Outer Diameter
Insulation Color
Page {pageNumber} of {pagesNumber}
- EL1010C
- 10 GA PURPLE GPT PRIMARY WIRE 100' ROLL
- G
- 0
- Weight: 4.35100
Wire Gauge: | 1010 |
Stranding Size: | 19/2319/23 |
Outer Diameter: | .175".175" |
Insulation Color: | PurplePurple |
- $67.98000 / RL
- EL1011C
- 10 GA GRAY GPT PRIMARY WIRE 100' ROLL
- G
- 0
- Weight: 4.35100
Wire Gauge: | 1010 |
Stranding Size: | 19/2319/23 |
Outer Diameter: | .175".175" |
Insulation Color: | GrayGray |
- $67.98000 / RL
- EL1012C
- 10 GA TAN GPT PRIMARY WIRE 100' ROLL
- G
- 0
- Weight: 4.35100
Wire Gauge: | 1010 |
Stranding Size: | 19/2319/23 |
Outer Diameter: | .175".175" |
Insulation Color: | TanTan |
- $67.98000 / RL
- EL1013C
- 10 GA LIGHT BLUE GPT PRIMARY WIRE 100' ROLL
- G
- 0
- Weight: 4.35100
Wire Gauge: | 1010 |
Stranding Size: | 19/2319/23 |
Outer Diameter: | .175".175" |
Insulation Color: | Light BlueLight Blue |
- $67.98000 / RL
- EL1014C
- 10 GA LIGHT GREEN GPT PRIMARY WIRE 100' ROLL
- G
- 0
- Weight: 4.35100
Wire Gauge: | 1010 |
Stranding Size: | 19/2319/23 |
Outer Diameter: | .175".175" |
Insulation Color: | Light GreenLight Green |
- $51.12000 / RL
- EL101C
- 10 GA BLUE GPT PRIMARY WIRE 100' ROLL
- G
- 0
- Weight: 4.35100
Wire Gauge: | 1010 |
Stranding Size: | 19/2319/23 |
Outer Diameter: | .175".175" |
Insulation Color: | BlueBlue |
- $67.98000 / RL
- EL102C
- 10 GA WHITE GPT PRIMARY WIRE 100' ROLL
- G
- 0
- Weight: 4.35100
Wire Gauge: | 1010 |
Stranding Size: | 19/2319/23 |
Outer Diameter: | .175".175" |
Insulation Color: | WhiteWhite |
- $67.98000 / EA
- EL103C
- 10 GA GREEN GPT PRIMARY WIRE 100' ROLL
- G
- 0
- Weight: 4.35100
Wire Gauge: | 1010 |
Stranding Size: | 19/2319/23 |
Outer Diameter: | .175".175" |
Insulation Color: | GreenGreen |
- $67.98000 / RL
- EL104C
- 10 GA YELLOW GPT PRIMARY WIRE 100' ROLL
- G
- 0
- Weight: 4.35100
Wire Gauge: | 1010 |
Stranding Size: | 19/2319/23 |
Outer Diameter: | .175".175" |
Insulation Color: | YellowYellow |
- $47.90000 / RL
- EL105C
- 10 GA RED GPT PRIMARY WIRE 100' ROLL
- B
- 0
- Weight: 4.35100
Wire Gauge: | 1010 |
Stranding Size: | 19/2319/23 |
Outer Diameter: | .175".175" |
Insulation Color: | RedRed |
- $67.98000 / RL
- EL106C
- 10 GA BROWN GPT PRIMARY WIRE 100' ROLL
- G
- 0
- Weight: 4.35100
Wire Gauge: | 1010 |
Stranding Size: | 19/2319/23 |
Outer Diameter: | .175".175" |
Insulation Color: | BrownBrown |
- $67.98000 / RL
- EL107C
- 10 GA BLACK GPT PRIMARY WIRE 100' ROLL
- G
- 0
- Weight: 4.35100
Wire Gauge: | 1010 |
Stranding Size: | 19/2319/23 |
Outer Diameter: | .175".175" |
Insulation Color: | BlackBlack |
- $67.98000 / RL
- EL108C
- 10 GA ORANGE GPT PRIMARY WIRE 100' ROLL
- G
- 0
- Weight: 4.35100
Wire Gauge: | 1010 |
Stranding Size: | 19/2319/23 |
Outer Diameter: | .175".175" |
Insulation Color: | OrangeOrange |
- $41.28000 / RL
- EL109C
- 10 GA PINK GPT PRIMARY WIRE 100' ROLL
- G
- 0
- Weight: 4.35100
Wire Gauge: | 1010 |
Stranding Size: | 19/2319/23 |
Outer Diameter: | .175".175" |
Insulation Color: | PinkPink |
- $44.40000 / RL
- EL1210C
- 12 GA PURPLE GPT PRIMARY WIRE 100' ROLL
- E
- 0
- Weight: 2.64400
Wire Gauge: | 1212 |
Stranding Size: | 19/2519/25 |
Outer Diameter: | .145".145" |
Insulation Color: | PurplePurple |
- $41.42000 / RL
- EL1211C
- 12 GA GRAY GPT PRIMARY WIRE 100' ROLL
- E
- 0
- Weight: 2.64400
Wire Gauge: | 1212 |
Stranding Size: | 19/2519/25 |
Outer Diameter: | .145".145" |
Insulation Color: | GrayGray |
- $36.32000 / RL
- EL1212C
- 12 GA TAN GPT PRIMARY WIRE 100' ROLL
- D
- 0
- Weight: 2.64400
Wire Gauge: | 1212 |
Stranding Size: | 19/2519/25 |
Outer Diameter: | .145".145" |
Insulation Color: | TanTan |
- $41.42000 / RL
- EL1213C
- 12 GA LIGHT BLUE GPT PRIMARY WIRE 100' ROLL
- G
- 0
- Weight: 2.64400
Wire Gauge: | 1212 |
Stranding Size: | 19/2519/25 |
Outer Diameter: | .145".145" |
Insulation Color: | Light BlueLight Blue |
- $41.42000 / RL
- EL1214C
- 12 GA LIGHT GREEN GPT PRIMARY WIRE 100' ROLL
- G
- 0
- Weight: 2.64400
Wire Gauge: | 1212 |
Stranding Size: | 19/2519/25 |
Outer Diameter: | .145".145" |
Insulation Color: | Light GreenLight Green |
- $41.42000 / RL
- EL121C
- 12 GA BLUE GPT PRIMARY WIRE 100' ROLL
- G
- 0
- Weight: 2.64400
Wire Gauge: | 1212 |
Stranding Size: | 19/2519/25 |
Outer Diameter: | .145".145" |
Insulation Color: | BlueBlue |
- $41.42000 / RL
- EL122C
- 12 GA WHITE GPT PRIMARY WIRE 100' ROLL
- E
- 0
- Weight: 2.64400
Wire Gauge: | 1212 |
Stranding Size: | 19/2519/25 |
Outer Diameter: | .145".145" |
Insulation Color: | WhiteWhite |
- $41.42000 / RL
- EL123C
- 12 GA GREEN GPT PRIMARY WIRE 100' ROLL
- E
- 0
- Weight: 2.64400
Wire Gauge: | 1212 |
Stranding Size: | 19/2519/25 |
Outer Diameter: | .145".145" |
Insulation Color: | GreenGreen |
- $41.42000 / RL
- EL124C
- 12 GA YELLOW GPT PRIMARY WIRE 100' ROLL
- G
- 0
- Weight: 2.64400
Wire Gauge: | 1212 |
Stranding Size: | 19/2519/25 |
Outer Diameter: | .145".145" |
Insulation Color: | YellowYellow |
- $41.42000 / RL
- EL125C
- 12 GA RED GPT PRIMARY WIRE 100' ROLL
- B
- 0
- Weight: 2.64400
Wire Gauge: | 1212 |
Stranding Size: | 19/2519/25 |
Outer Diameter: | .145".145" |
Insulation Color: | RedRed |
- $44.72000 / RL
- EL126C
- 12 GA BROWN GPT PRIMARY WIRE 100' ROLL
- G
- 0
- Weight: 2.64400
Wire Gauge: | 1212 |
Stranding Size: | 19/2519/25 |
Outer Diameter: | .145".145" |
Insulation Color: | BrownBrown |
- $41.42000 / RL
- EL127C
- 12 GA BLACK GPT PRIMARY WIRE 100' ROLL
- B
- 0
- Weight: 2.64400
Wire Gauge: | 1212 |
Stranding Size: | 19/2519/25 |
Outer Diameter: | .145".145" |
Insulation Color: | BlackBlack |
- $44.72000 / RL
- EL128C
- 12 GA ORANGE GPT PRIMARY WIRE 100' ROLL
- G
- 0
- Weight: 2.64400
Wire Gauge: | 1212 |
Stranding Size: | 19/2519/25 |
Outer Diameter: | .145".145" |
Insulation Color: | OrangeOrange |
- $41.42000 / RL
- EL129C
- 12 GA PINK GPT PRIMARY WIRE 100' ROLL
- G
- 0
- Weight: 2.64400
Wire Gauge: | 1212 |
Stranding Size: | 19/2519/25 |
Outer Diameter: | .145".145" |
Insulation Color: | PinkPink |
- $35.26000 / RL
- EL1410C
- 14 GA PURPLE GPT PRIMARY WIRE 100' ROLL
- D
- 0
- Weight: 1.78600
Wire Gauge: | 1414 |
Stranding Size: | 19/2719/27 |
Outer Diameter: | .120".120" |
Insulation Color: | PurplePurple |
- $27.56000 / RL
- EL1411C
- 14 GA GRAY GPT PRIMARY WIRE 100' ROLL
- E
- 0
- Weight: 1.78600
Wire Gauge: | 1414 |
Stranding Size: | 19/2719/27 |
Outer Diameter: | .120".120" |
Insulation Color: | GrayGray |
- $27.56000 / RL
- EL1412C
- 14 GA TAN GPT PRIMARY WIRE 100' ROLL
- C
- 0
- Weight: 1.78600
Wire Gauge: | 1414 |
Stranding Size: | 19/2719/27 |
Outer Diameter: | .120".120" |
Insulation Color: | TanTan |
- $23.54000 / RL
- EL1413C
- 14 GA LIGHT BLUE GPT PRIMARY WIRE 100' ROLL
- G
- 0
- Weight: 1.78600
Wire Gauge: | 1414 |
Stranding Size: | 19/2719/27 |
Outer Diameter: | .120".120" |
Insulation Color: | Light BlueLight Blue |
- $27.56000 / RL
- EL1414C
- 14 GA LIGHT GREEN GPT PRIMARY WIRE 100' ROLL
- G
- 0
- Weight: 1.78600
Wire Gauge: | 1414 |
Stranding Size: | 19/2719/27 |
Outer Diameter: | .120".120" |
Insulation Color: | Light GreenLight Green |
- $27.56000 / RL
- EL141C
- 14 GA BLUE GPT PRIMARY WIRE 100' ROLL
- E
- 0
- Weight: 1.78600
Wire Gauge: | 1414 |
Stranding Size: | 19/2719/27 |
Outer Diameter: | .120".120" |
Insulation Color: | BlueBlue |
- $27.56000 / RL
- EL142C
- 14 GA WHITE GPT PRIMARY WIRE 100' ROLL
- C
- 0
- Weight: 1.78600
Wire Gauge: | 1414 |
Stranding Size: | 19/2719/27 |
Outer Diameter: | .120".120" |
Insulation Color: | WhiteWhite |
- $27.56000 / RL
- EL143C
- 14 GA GREEN GPT PRIMARY WIRE 100' ROLL
- C
- 0
- Weight: 1.78600
Wire Gauge: | 1414 |
Stranding Size: | 19/2719/27 |
Outer Diameter: | .120".120" |
Insulation Color: | GreenGreen |
- $27.56000 / RL
- EL144C
- 14 GA YELLOW GPT PRIMARY WIRE 100' ROLL
- D
- 0
- Weight: 1.78600
Wire Gauge: | 1414 |
Stranding Size: | 19/2719/27 |
Outer Diameter: | .120".120" |
Insulation Color: | YellowYellow |
- $27.56000 / RL
- EL145C
- 14 GA RED GPT PRIMARY WIRE 100' ROLL
- B
- 0
- Weight: 1.78600
Wire Gauge: | 1414 |
Stranding Size: | 19/2719/27 |
Outer Diameter: | .120".120" |
Insulation Color: | RedRed |
- $27.56000 / RL
- EL146C
- 14 GA BROWN GPT PRIMARY WIRE 100' ROLL
- E
- 0
- Weight: 1.78600
Wire Gauge: | 1414 |
Stranding Size: | 19/2719/27 |
Outer Diameter: | .120".120" |
Insulation Color: | BrownBrown |
- $27.56000 / RL
- EL147C
- 14 GA BLACK GPT PRIMARY WIRE 100' ROLL
- B
- 0
- Weight: 1.78600
Wire Gauge: | 1414 |
Stranding Size: | 19/2719/27 |
Outer Diameter: | .120".120" |
Insulation Color: | BlackBlack |
- $29.76000 / RL
- EL148C
- 14 GA ORANGE GPT PRIMARY WIRE 100' ROLL
- D
- 0
- Weight: 1.78600
Wire Gauge: | 1414 |
Stranding Size: | 19/2719/27 |
Outer Diameter: | .120".120" |
Insulation Color: | OrangeOrange |
- $27.56000 / RL
- EL149C
- 14 GA PINK GPT PRIMARY WIRE 100' ROLL
- G
- 0
- Weight: 1.78600
Wire Gauge: | 1414 |
Stranding Size: | 19/2719/27 |
Outer Diameter: | .120".120" |
Insulation Color: | PinkPink |
- $27.56000 / RL
- EL1610C
- 16 GA PURPLE GPT PRIMARY WIRE 100' ROLL
- D
- 0
- Weight: 1.23400
Wire Gauge: | 1616 |
Stranding Size: | 19/2919/29 |
Outer Diameter: | .105".105" |
Insulation Color: | PurplePurple |
- $20.80000 / RL
- EL1611C
- 16 GA GRAY GPT PRIMARY WIRE 100' ROLL
- D
- 0
- Weight: 1.23400
Wire Gauge: | 1616 |
Stranding Size: | 19/2919/29 |
Outer Diameter: | .105".105" |
Insulation Color: | GrayGray |
- $20.80000 / RL
- EL1612C
- 16 GA TAN GPT PRIMARY WIRE 100' ROLL
- C
- 0
- Weight: 1.23400
Wire Gauge: | 1616 |
Stranding Size: | 19/2919/29 |
Outer Diameter: | .105".105" |
Insulation Color: | TanTan |
- $22.48000 / RL
- EL1613C
- 16 GA LIGHT BLUE GPT PRIMARY WIRE 100' ROLL
- C
- 0
- Weight: 1.23400
Wire Gauge: | 1616 |
Stranding Size: | 19/2919/29 |
Outer Diameter: | .105".105" |
Insulation Color: | Light BlueLight Blue |
- $20.80000 / RL
- EL1614C
- 16 GA LIGHT GREEN GPT PRIMARY WIRE 100' ROLL
- D
- 0
- Weight: 1.23400
Wire Gauge: | 1616 |
Stranding Size: | 19/2919/29 |
Outer Diameter: | .105".105" |
Insulation Color: | Light GreenLight Green |
- $20.80000 / RL
- EL161C
- 16 GA BLUE GPT PRIMARY WIRE 100' ROLL
- D
- 0
- Weight: 1.23400
Wire Gauge: | 1616 |
Stranding Size: | 19/2919/29 |
Outer Diameter: | .105".105" |
Insulation Color: | BlueBlue |
- $20.80000 / RL
- EL162C
- 16 GA WHITE GPT PRIMARY WIRE 100' ROLL
- C
- 0
- Weight: 1.23400
Wire Gauge: | 1616 |
Stranding Size: | 19/2919/29 |
Outer Diameter: | .105".105" |
Insulation Color: | WhiteWhite |
- $22.48000 / RL
- EL163C
- 16 GA GREEN GPT PRIMARY WIRE 100' ROLL
- C
- 0
- Weight: 1.23400
Wire Gauge: | 1616 |
Stranding Size: | 19/2919/29 |
Outer Diameter: | .105".105" |
Insulation Color: | GreenGreen |
- $22.48000 / RL
- EL164C
- 16 GA YELLOW GPT PRIMARY WIRE 100' ROLL
- C
- 0
- Weight: 1.23400
Wire Gauge: | 1616 |
Stranding Size: | 19/2919/29 |
Outer Diameter: | .105".105" |
Insulation Color: | YellowYellow |
- $20.80000 / RL
- EL165C
- 16 GA RED GPT PRIMARY WIRE 100' ROLL
- B
- 0
- Weight: 1.23400
Wire Gauge: | 1616 |
Stranding Size: | 19/2919/29 |
Outer Diameter: | .105".105" |
Insulation Color: | RedRed |
- $20.80000 / RL
- EL166C
- 16 GA BROWN GPT PRIMARY WIRE 100' ROLL
- D
- 0
- Weight: 1.23400
Wire Gauge: | 1616 |
Stranding Size: | 19/2919/29 |
Outer Diameter: | .105".105" |
Insulation Color: | BrownBrown |
- $20.80000 / RL
- EL167C
- 16 GA BLACK GPT PRIMARY WIRE 100' ROLL
- B
- 0
- Weight: 1.23400
Wire Gauge: | 1616 |
Stranding Size: | 19/2919/29 |
Outer Diameter: | .105".105" |
Insulation Color: | BlackBlack |
- $20.80000 / RL
- EL168C
- 16 GA ORANGE GPT PRIMARY WIRE 100' ROLL
- C
- 0
- Weight: 1.23400
Wire Gauge: | 1616 |
Stranding Size: | 19/2919/29 |
Outer Diameter: | .105".105" |
Insulation Color: | OrangeOrange |
- $20.80000 / RL
- EL169C
- 16 GA PINK GPT PRIMARY WIRE 100' ROLL
- C
- 0
- Weight: 1.23400
Wire Gauge: | 1616 |
Stranding Size: | 19/2919/29 |
Outer Diameter: | .105".105" |
Insulation Color: | PinkPink |
- $22.48000 / RL
- EL1810C
- 18 GA PURPLE GPT PRIMARY WIRE 100' ROLL
- E
- 0
- Weight: 0.97500
Wire Gauge: | 1818 |
Stranding Size: | 16/3016/30 |
Outer Diameter: | .094".094" |
Insulation Color: | PurplePurple |
- $15.50000 / RL
- EL1811C
- 18 GA GRAY GPT PRIMARY WIRE 100' ROLL
- E
- 0
- Weight: 0.97500
Wire Gauge: | 1818 |
Stranding Size: | 16/3016/30 |
Outer Diameter: | .094".094" |
Insulation Color: | GrayGray |
- $15.50000 / RL
- EL1812C
- 18 GA TAN GPT PRIMARY WIRE 100' ROLL
- D
- 0
- Weight: 0.97500
Wire Gauge: | 1818 |
Stranding Size: | 16/3016/30 |
Outer Diameter: | .094".094" |
Insulation Color: | TanTan |
- $15.50000 / RL
- EL1813C
- 18 GA LIGHT BLUE GPT PRIMARY WIRE 100' ROLL
- D
- 0
- Weight: 0.97500
Wire Gauge: | 1818 |
Stranding Size: | 16/3016/30 |
Outer Diameter: | .094".094" |
Insulation Color: | Light BlueLight Blue |
- $15.50000 / RL
- EL1814C
- 18 GA LIGHT GREEN GPT PRIMARY WIRE 100' ROLL
- G
- 0
- Weight: 0.97500
Wire Gauge: | 1818 |
Stranding Size: | 16/3016/30 |
Outer Diameter: | .094".094" |
Insulation Color: | Light GreenLight Green |
- $15.50000 / RL
- EL181C
- 18 GA BLUE GPT PRIMARY WIRE 100' ROLL
- G
- 0
- Weight: 0.97500
Wire Gauge: | 1818 |
Stranding Size: | 16/3016/30 |
Outer Diameter: | .094".094" |
Insulation Color: | BlueBlue |
- $15.50000 / RL
- EL182C
- 18 GA WHITE GPT PRIMARY WIRE 100' ROLL
- G
- 0
- Weight: 0.97500
Wire Gauge: | 1818 |
Stranding Size: | 16/3016/30 |
Outer Diameter: | .094".094" |
Insulation Color: | WhiteWhite |
- $15.50000 / RL
- EL183C
- 18 GA GREEN GPT PRIMARY WIRE 100' ROLL
- G
- 0
- Weight: 0.97500
Wire Gauge: | 1818 |
Stranding Size: | 16/3016/30 |
Outer Diameter: | .094".094" |
Insulation Color: | GreenGreen |
- $15.50000 / RL
- EL184C
- 18 GA YELLOW GPT PRIMARY WIRE 100' ROLL
- E
- 0
- Weight: 0.97500
Wire Gauge: | 1818 |
Stranding Size: | 16/3016/30 |
Outer Diameter: | .094".094" |
Insulation Color: | YellowYellow |
- $15.50000 / RL
- EL185C
- 18 GA RED GPT PRIMARY WIRE 100' ROLL
- C
- 0
- Weight: 0.97500
Wire Gauge: | 1818 |
Stranding Size: | 16/3016/30 |
Outer Diameter: | .094".094" |
Insulation Color: | RedRed |
- $16.74000 / RL
- EL186C
- 18 GA BROWN GPT PRIMARY WIRE 100' ROLL
- D
- 0
- Weight: 0.97500
Wire Gauge: | 1818 |
Stranding Size: | 16/3016/30 |
Outer Diameter: | .094".094" |
Insulation Color: | BrownBrown |
- $15.50000 / RL
- EL187C
- 18 GA BLACK GPT PRIMARY WIRE 100' ROLL
- C
- 0
- Weight: 0.97500
Wire Gauge: | 1818 |
Stranding Size: | 16/3016/30 |
Outer Diameter: | .094".094" |
Insulation Color: | BlackBlack |
- $15.50000 / RL
- EL188C
- 18 GA ORANGE GPT PRIMARY WIRE 100' ROLL
- E
- 0
- Weight: 0.97500
Wire Gauge: | 1818 |
Stranding Size: | 16/3016/30 |
Outer Diameter: | .094".094" |
Insulation Color: | OrangeOrange |
- $15.50000 / RL
- EL189C
- 18 GA PINK GPT PRIMARY WIRE 100' ROLL
- E
- 0
- Weight: 0.97500
Wire Gauge: | 1818 |
Stranding Size: | 16/3016/30 |
Outer Diameter: | .094".094" |
Insulation Color: | PinkPink |
- $15.50000 / RL
No items match your selected filters. Please change or reset your filters to try again.
Page {pageNumber} of {pagesNumber}
Loading
Item Added to Cart
View Cart
View Cart
Wishlist Updated
View Wishlists
View Wishlists
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.