SAE
Sort By:
Filters:
Type
Size
Inner Diameter
Outer Diameter
Thickness
Material
Finish
Page {pageNumber} of {pagesNumber}
- S0625SAEB
- #4 BLACK ICE SAE FLAT WASHER 18-8 STAINLESS
- E
- 0
- Weight: 0.00020
Type: | SAESAE |
Size: | #4#4 |
Inner Diameter: | 0.13"0.13" |
Outer Diameter: | 0.31"0.31" |
Thickness: | 0.02-0.04"0.02-0.04" |
Material: | 18-8 Stainless18-8 Stainless |
Finish: | Black Ice CoatingBlack Ice Coating |
- $0.11000 / EA
- S109SAEB
- #3 BLACK ICE SAE FLAT WASHER 18-8 STAINLESS
- D
- 0
- Weight: 0.00010
Type: | SAESAE |
Size: | #3#3 |
Inner Diameter: | 0.11"0.11" |
Outer Diameter: | 0.25"0.25" |
Thickness: | 0.02-0.04"0.02-0.04" |
Material: | 18-8 Stainless18-8 Stainless |
Finish: | Black Ice CoatingBlack Ice Coating |
- $0.12000 / EA
- S125SAEB
- #8 BLACK ICE SAE FLAT WASHER 18-8 STAINLESS
- C
- 0
- Weight: 0.00100
Type: | SAESAE |
Size: | #8#8 |
Inner Diameter: | 0.19"0.19" |
Outer Diameter: | 0.44"0.44" |
Thickness: | 0.03-0.07"0.03-0.07" |
Material: | 18-8 Stainless18-8 Stainless |
Finish: | Black Ice CoatingBlack Ice Coating |
- $0.15000 / EA
- S188SAEB
- #10 BLACK ICE SAE FLAT WASHER 18-8 STAINLESS
- C
- 0
- Weight: 0.00200
Type: | SAESAE |
Size: | #10#10 |
Inner Diameter: | 0.22"0.22" |
Outer Diameter: | 0.50"0.50" |
Thickness: | 0.03-0.07"0.03-0.07" |
Material: | 18-8 Stainless18-8 Stainless |
Finish: | Black Ice CoatingBlack Ice Coating |
- $0.15900 / EA
- S220SAEB
- #12 BLACK ICE SAE FLAT WASHER 18-8 STAINLESS
- E
- 0
- Weight: 0.00225
Type: | SAESAE |
Size: | #12#12 |
Inner Diameter: | 0.25"0.25" |
Outer Diameter: | 0.56"0.56" |
Thickness: | 0.05-0.08"0.05-0.08" |
Material: | 18-8 Stainless18-8 Stainless |
Finish: | Black Ice CoatingBlack Ice Coating |
- $0.21000 / EA
- S250SAEB
- 1/4 BLACK ICE SAE FLAT WASHER 18-8 STAINLESS
- A
- 0
- Weight: 0.00463
Type: | SAESAE |
Size: | 1/41/4 |
Inner Diameter: | 0.28"0.28" |
Outer Diameter: | 0.63"0.63" |
Thickness: | 0.05-0.08"0.05-0.08" |
Material: | 18-8 Stainless18-8 Stainless |
Finish: | Black Ice CoatingBlack Ice Coating |
- $0.22000 / EA
- S310SAEB
- 5/16 BLACK ICE SAE FLAT WASHER 18-8 STAINLESS
- A
- 0
- Weight: 0.00507
Type: | SAESAE |
Size: | 5/165/16 |
Inner Diameter: | 0.34"0.34" |
Outer Diameter: | 0.69"0.69" |
Thickness: | 0.05-0.08"0.05-0.08" |
Material: | 18-8 Stainless18-8 Stainless |
Finish: | Black Ice CoatingBlack Ice Coating |
- $0.23000 / EA
- S380SAEB
- 3/8 BLACK ICE SAE FLAT WASHER 18-8 STAINLESS
- A
- 0
- Weight: 0.00728
Type: | SAESAE |
Size: | 3/83/8 |
Inner Diameter: | 0.41"0.41" |
Outer Diameter: | 0.81"0.81" |
Thickness: | 0.05-0.08"0.05-0.08" |
Material: | 18-8 Stainless18-8 Stainless |
Finish: | Black Ice CoatingBlack Ice Coating |
- $0.26000 / EA
- S440SAEB
- 7/16 BLACK ICE SAE FLAT WASHER 18-8 STAINLESS
- C
- 0
- Weight: 0.00904
Type: | SAESAE |
Size: | 7/167/16 |
Inner Diameter: | 0.47"0.47" |
Outer Diameter: | 0.92"0.92" |
Thickness: | 0.05-0.08"0.05-0.08" |
Material: | 18-8 Stainless18-8 Stainless |
Finish: | Black Ice CoatingBlack Ice Coating |
- $0.29000 / EA
- S500SAEB
- 1/2 BLACK ICE SAE FLAT WASHER 18-8 STAINLESS
- F
- 0
- Weight: 0.01830
Type: | SAESAE |
Size: | 1/21/2 |
Inner Diameter: | 0.53"0.53" |
Outer Diameter: | 1.06"1.06" |
Thickness: | 0.07-0.12"0.07-0.12" |
Material: | 18-8 Stainless18-8 Stainless |
Finish: | Black Ice CoatingBlack Ice Coating |
- $0.36000 / EA
No items match your selected filters. Please change or reset your filters to try again.
Page {pageNumber} of {pagesNumber}
Loading
Item Added to Cart
View Cart
View Cart
Wishlist Updated
View Wishlists
View Wishlists
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.