Countersunk "Cup" Washers
Sort By:
Filters:
Type
Size
Inner Diameter
Outer Diameter
Thickness
Material
Finish
Page {pageNumber} of {pagesNumber}
- S0625CB
- #4 BLACK ICE COUNTERSUNK "CUP" WASHER 18-8 STAINLESS
- E
- 0
Type: | CountersunkCountersunk |
Size: | #4#4 |
Inner Diameter: | 0.150"0.150" |
Outer Diameter: | 0.375"0.375" |
Thickness: | 0.110"0.110" |
Material: | 18-8 Stainless18-8 Stainless |
Finish: | Black Ice CoatingBlack Ice Coating |
- $0.06000 / EA
- S0938CB
- #6 BLACK ICE COUNTERSUNK "CUP" WASHER 18-8 STAINLESS
- E
- 0
Type: | CountersunkCountersunk |
Size: | #6#6 |
Inner Diameter: | 0.180"0.180" |
Outer Diameter: | 0.438"0.438" |
Thickness: | 0.110"0.110" |
Material: | 18-8 Stainless18-8 Stainless |
Finish: | Black Ice CoatingBlack Ice Coating |
- $0.06000 / EA
- S125CB
- #8 BLACK ICE COUNTERSUNK "CUP" WASHER 18-8 STAINLESS
- E
- 0
Type: | CountersunkCountersunk |
Size: | #8#8 |
Inner Diameter: | 0.210"0.210" |
Outer Diameter: | 0.531"0.531" |
Thickness: | 0.130"0.130" |
Material: | 18-8 Stainless18-8 Stainless |
Finish: | Black Ice CoatingBlack Ice Coating |
- $0.04000 / EA
- S188CB
- #10 BLACK ICE COUNTERSUNK "CUP" WASHER 18-8 STAINLESS
- E
- 0
Type: | CountersunkCountersunk |
Size: | #10#10 |
Inner Diameter: | 0.250"0.250" |
Outer Diameter: | 0.594"0.594" |
Thickness: | 0.130"0.130" |
Material: | 18-8 Stainless18-8 Stainless |
Finish: | Black Ice CoatingBlack Ice Coating |
- $0.06000 / EA
- S220CB
- #12 BLACK ICE COUNTERSUNK "CUP" WASHER 18-8 STAINLESS
- F
- 0
Type: | CountersunkCountersunk |
Size: | #12#12 |
Inner Diameter: | 0.280"0.280" |
Outer Diameter: | 0.688"0.688" |
Thickness: | 0.160"0.160" |
Material: | 18-8 Stainless18-8 Stainless |
Finish: | Black Ice CoatingBlack Ice Coating |
- $0.09000 / EA
- S250CB
- 1/4 BLACK ICE COUNTERSUNK "CUP" WASHER 18-8 STAINLESS
- D
- 0
Type: | CountersunkCountersunk |
Size: | 1/41/4 |
Inner Diameter: | 0.320"0.320" |
Outer Diameter: | 0.781"0.781" |
Thickness: | 0.180"0.180" |
Material: | 18-8 Stainless18-8 Stainless |
Finish: | Black Ice CoatingBlack Ice Coating |
- $0.11000 / EA
- S310CB
- 5/16 BLACK ICE COUNTERSUNK "CUP" WASHER 18-8 STAINLESS
- F
- 0
Type: | CountersunkCountersunk |
Size: | 5/165/16 |
Inner Diameter: | 0.380"0.380" |
Outer Diameter: | 0.891"0.891" |
Thickness: | 0.180"0.180" |
Material: | 18-8 Stainless18-8 Stainless |
Finish: | Black Ice CoatingBlack Ice Coating |
- $0.25000 / EA
- S380CB
- 3/8 BLACK ICE COUNTERSUNK "CUP" WASHER 18-8 STAINLESS
- D
- 0
Type: | CountersunkCountersunk |
Size: | 3/83/8 |
Inner Diameter: | 0.445"0.445" |
Outer Diameter: | 1.125"1.125" |
Thickness: | 0.250"0.250" |
Material: | 18-8 Stainless18-8 Stainless |
Finish: | Black Ice CoatingBlack Ice Coating |
- $0.27000 / EA
No items match your selected filters. Please change or reset your filters to try again.
Page {pageNumber} of {pagesNumber}
Loading
Item Added to Cart
View Cart
View Cart
Wishlist Updated
View Wishlists
View Wishlists
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.